| network | count | |
|---|---|---|
| 7304 | ||
| 5513 | ||
| 5053 | ||
| 4953 | ||
| 1641 | ||
| 1430 | ||
| 1409 | ||
| 1293 | ||
| 1017 | ||
| 757 |
| domain | count | |
|---|---|---|
| 21324 | ||
| 6594 | ||
| 6189 | ||
| 5368 | ||
| 1473 | ||
| 830 | ||
| 697 | ||
| 274 | ||
| 260 | ||
| 229 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.212.19.177 | eu.cloud-sec-av.com | 6798 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c201::3 | mail-westeuropeazlp170110003.outbound.protection.outlook.com | 500 |
|
| 2a01:111:f403:c201::6 | mail-westeuropeazlp170130006.outbound.protection.outlook.com | 453 |
|
| 2a01:111:f403:c201::1 | — | 434 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c200::5 | — | 445 |
|
| 2a01:111:f403:c200::1 | — | 419 |
|
| 2a01:111:f403:c200::3 | — | 409 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 54.240.91.202 | a91-202.smtp-out.eu-west-1.amazonses.com | 524 |
|
| 54.240.91.201 | a91-201.smtp-out.eu-west-1.amazonses.com | 493 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 85.13.135.227 | dd14410.kasserver.com | 745 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c202::7 | mail-swedencentralazlp170130007.outbound.protection.outlook.com | 478 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c207::3 | mail-francesouthazlp170110003.outbound.protection.outlook.com | 466 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c20f::7 | mail-norwayeastazlp170130007.outbound.protection.outlook.com | 457 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c20a::7 | mail-francecentralazlp170130007.outbound.protection.outlook.com | 456 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da00::2 | — | 86 |
|
| 2a01:111:f403:da00::1 | — | 76 |
|
| 2a01:111:f403:da00:: | — | 69 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c408::1 | — | 92 |
|
| 2a01:111:f403:c408::3 | — | 85 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:c409::2 | — | 94 |
|
| 2a01:111:f403:c409::1 | — | 78 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da01::3 | — | 85 |
|
| 2a01:111:f403:da01::1 | — | 77 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 209.85.220.69 | — | 124 |
|
| 209.85.220.41 | — | 20 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.102.161.10 | — | 23 |
|
| 52.102.161.8 | — | 22 |
|
| 52.102.161.11 | — | 21 |
|
| 52.102.161.9 | — | 19 |
|
| 52.102.161.20 | — | 7 |
|
| 52.102.161.22 | — | 7 |
|
| 52.102.161.14 | — | 5 |
|
| 52.102.161.15 | — | 5 |
|
| 52.102.161.12 | — | 2 |
|
| 52.102.161.13 | — | 2 |
|
| 52.102.161.21 | — | 1 |
|
| 52.102.161.23 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.84.129 | — | 4 |
|
| 52.101.84.104 | — | 3 |
|
| 52.101.84.113 | — | 3 |
|
| 52.101.84.119 | — | 3 |
|
| 52.101.84.134 | — | 3 |
|
| 52.101.84.139 | — | 3 |
|
| 52.101.84.81 | — | 3 |
|
| 52.101.84.82 | — | 3 |
|
| 52.101.84.88 | — | 3 |
|
| 52.101.84.106 | — | 2 |
|
| 52.101.84.108 | — | 2 |
|
| 52.101.84.111 | — | 2 |
|
| 52.101.84.112 | — | 2 |
|
| 52.101.84.117 | — | 2 |
|
| 52.101.84.120 | — | 2 |
|
| 52.101.84.121 | — | 2 |
|
| 52.101.84.122 | — | 2 |
|
| 52.101.84.124 | — | 2 |
|
| 52.101.84.132 | — | 2 |
|
| 52.101.84.133 | — | 2 |
|
| 52.101.84.138 | — | 2 |
|
| 52.101.84.143 | — | 2 |
|
| 52.101.84.74 | — | 2 |
|
| 52.101.84.76 | — | 2 |
|
| 52.101.84.77 | — | 2 |
|
| 52.101.84.78 | — | 2 |
|
| 52.101.84.86 | — | 2 |
|
| 52.101.84.93 | — | 2 |
|
| 52.101.84.96 | — | 2 |
|
| 52.101.84.98 | — | 2 |
|
| 52.101.84.101 | — | 1 |
|
| 52.101.84.103 | — | 1 |
|
| 52.101.84.105 | — | 1 |
|
| 52.101.84.107 | — | 1 |
|
| 52.101.84.110 | — | 1 |
|
| 52.101.84.123 | — | 1 |
|
| 52.101.84.125 | — | 1 |
|
| 52.101.84.126 | — | 1 |
|
| 52.101.84.127 | — | 1 |
|
| 52.101.84.128 | — | 1 |
|
| 52.101.84.130 | — | 1 |
|
| 52.101.84.136 | — | 1 |
|
| 52.101.84.137 | — | 1 |
|
| 52.101.84.141 | — | 1 |
|
| 52.101.84.142 | — | 1 |
|
| 52.101.84.73 | — | 1 |
|
| 52.101.84.75 | — | 1 |
|
| 52.101.84.79 | — | 1 |
|
| 52.101.84.83 | — | 1 |
|
| 52.101.84.84 | — | 1 |
|
| 52.101.84.85 | — | 1 |
|
| 52.101.84.87 | — | 1 |
|
| 52.101.84.89 | — | 1 |
|
| 52.101.84.95 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 40.107.130.92 | — | 5 |
|
| 40.107.130.110 | — | 4 |
|
| 40.107.130.87 | — | 4 |
|
| 40.107.130.115 | — | 3 |
|
| 40.107.130.120 | — | 3 |
|
| 40.107.130.121 | — | 3 |
|
| 40.107.130.127 | — | 3 |
|
| 40.107.130.80 | — | 3 |
|
| 40.107.130.85 | — | 3 |
|
| 40.107.130.96 | — | 3 |
|
| 40.107.130.100 | — | 2 |
|
| 40.107.130.102 | — | 2 |
|
| 40.107.130.106 | — | 2 |
|
| 40.107.130.119 | — | 2 |
|
| 40.107.130.126 | — | 2 |
|
| 40.107.130.131 | — | 2 |
|
| 40.107.130.135 | — | 2 |
|
| 40.107.130.136 | — | 2 |
|
| 40.107.130.138 | — | 2 |
|
| 40.107.130.139 | — | 2 |
|
| 40.107.130.72 | — | 2 |
|
| 40.107.130.82 | — | 2 |
|
| 40.107.130.84 | — | 2 |
|
| 40.107.130.86 | — | 2 |
|
| 40.107.130.88 | — | 2 |
|
| 40.107.130.89 | — | 2 |
|
| 40.107.130.90 | — | 2 |
|
| 40.107.130.101 | — | 1 |
|
| 40.107.130.103 | — | 1 |
|
| 40.107.130.104 | — | 1 |
|
| 40.107.130.109 | — | 1 |
|
| 40.107.130.111 | — | 1 |
|
| 40.107.130.113 | — | 1 |
|
| 40.107.130.114 | — | 1 |
|
| 40.107.130.116 | — | 1 |
|
| 40.107.130.122 | — | 1 |
|
| 40.107.130.128 | — | 1 |
|
| 40.107.130.132 | — | 1 |
|
| 40.107.130.134 | — | 1 |
|
| 40.107.130.137 | — | 1 |
|
| 40.107.130.141 | — | 1 |
|
| 40.107.130.142 | — | 1 |
|
| 40.107.130.73 | — | 1 |
|
| 40.107.130.76 | — | 1 |
|
| 40.107.130.79 | — | 1 |
|
| 40.107.130.81 | — | 1 |
|
| 40.107.130.93 | — | 1 |
|
| 40.107.130.95 | — | 1 |
|
| 40.107.130.97 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 40.107.159.136 | — | 5 |
|
| 40.107.159.78 | — | 5 |
|
| 40.107.159.81 | — | 5 |
|
| 40.107.159.95 | — | 4 |
|
| 40.107.159.101 | — | 3 |
|
| 40.107.159.105 | — | 3 |
|
| 40.107.159.110 | — | 3 |
|
| 40.107.159.113 | — | 3 |
|
| 40.107.159.126 | — | 3 |
|
| 40.107.159.75 | — | 3 |
|
| 40.107.159.77 | — | 3 |
|
| 40.107.159.89 | — | 3 |
|
| 40.107.159.103 | — | 2 |
|
| 40.107.159.118 | — | 2 |
|
| 40.107.159.130 | — | 2 |
|
| 40.107.159.134 | — | 2 |
|
| 40.107.159.79 | — | 2 |
|
| 40.107.159.96 | — | 2 |
|
| 40.107.159.99 | — | 2 |
|
| 40.107.159.100 | — | 1 |
|
| 40.107.159.109 | — | 1 |
|
| 40.107.159.111 | — | 1 |
|
| 40.107.159.112 | — | 1 |
|
| 40.107.159.114 | — | 1 |
|
| 40.107.159.116 | — | 1 |
|
| 40.107.159.117 | — | 1 |
|
| 40.107.159.119 | — | 1 |
|
| 40.107.159.120 | — | 1 |
|
| 40.107.159.121 | — | 1 |
|
| 40.107.159.122 | — | 1 |
|
| 40.107.159.125 | — | 1 |
|
| 40.107.159.127 | — | 1 |
|
| 40.107.159.128 | — | 1 |
|
| 40.107.159.129 | — | 1 |
|
| 40.107.159.131 | — | 1 |
|
| 40.107.159.133 | — | 1 |
|
| 40.107.159.135 | — | 1 |
|
| 40.107.159.137 | — | 1 |
|
| 40.107.159.138 | — | 1 |
|
| 40.107.159.140 | — | 1 |
|
| 40.107.159.141 | — | 1 |
|
| 40.107.159.143 | — | 1 |
|
| 40.107.159.72 | — | 1 |
|
| 40.107.159.76 | — | 1 |
|
| 40.107.159.80 | — | 1 |
|
| 40.107.159.83 | — | 1 |
|
| 40.107.159.84 | — | 1 |
|
| 40.107.159.85 | — | 1 |
|
| 40.107.159.87 | — | 1 |
|
| 40.107.159.90 | — | 1 |
|
| 40.107.159.91 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da02::3 | — | 87 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da0a::3 | — | 87 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.72.118 | — | 4 |
|
| 52.101.72.80 | — | 4 |
|
| 52.101.72.103 | — | 3 |
|
| 52.101.72.115 | — | 3 |
|
| 52.101.72.125 | — | 3 |
|
| 52.101.72.126 | — | 3 |
|
| 52.101.72.133 | — | 3 |
|
| 52.101.72.74 | — | 3 |
|
| 52.101.72.91 | — | 3 |
|
| 52.101.72.96 | — | 3 |
|
| 52.101.72.117 | — | 2 |
|
| 52.101.72.123 | — | 2 |
|
| 52.101.72.129 | — | 2 |
|
| 52.101.72.135 | — | 2 |
|
| 52.101.72.136 | — | 2 |
|
| 52.101.72.141 | — | 2 |
|
| 52.101.72.143 | — | 2 |
|
| 52.101.72.79 | — | 2 |
|
| 52.101.72.83 | — | 2 |
|
| 52.101.72.84 | — | 2 |
|
| 52.101.72.90 | — | 2 |
|
| 52.101.72.93 | — | 2 |
|
| 52.101.72.99 | — | 2 |
|
| 52.101.72.101 | — | 1 |
|
| 52.101.72.102 | — | 1 |
|
| 52.101.72.108 | — | 1 |
|
| 52.101.72.109 | — | 1 |
|
| 52.101.72.110 | — | 1 |
|
| 52.101.72.111 | — | 1 |
|
| 52.101.72.112 | — | 1 |
|
| 52.101.72.113 | — | 1 |
|
| 52.101.72.114 | — | 1 |
|
| 52.101.72.121 | — | 1 |
|
| 52.101.72.122 | — | 1 |
|
| 52.101.72.127 | — | 1 |
|
| 52.101.72.128 | — | 1 |
|
| 52.101.72.132 | — | 1 |
|
| 52.101.72.137 | — | 1 |
|
| 52.101.72.138 | — | 1 |
|
| 52.101.72.139 | — | 1 |
|
| 52.101.72.75 | — | 1 |
|
| 52.101.72.78 | — | 1 |
|
| 52.101.72.81 | — | 1 |
|
| 52.101.72.87 | — | 1 |
|
| 52.101.72.88 | — | 1 |
|
| 52.101.72.89 | — | 1 |
|
| 52.101.72.92 | — | 1 |
|
| 52.101.72.94 | — | 1 |
|
| 52.101.72.95 | — | 1 |
|
| 52.101.72.98 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.65.90 | — | 5 |
|
| 52.101.65.117 | — | 4 |
|
| 52.101.65.101 | — | 3 |
|
| 52.101.65.119 | — | 3 |
|
| 52.101.65.122 | — | 3 |
|
| 52.101.65.126 | — | 3 |
|
| 52.101.65.78 | — | 3 |
|
| 52.101.65.92 | — | 3 |
|
| 52.101.65.93 | — | 3 |
|
| 52.101.65.95 | — | 3 |
|
| 52.101.65.100 | — | 2 |
|
| 52.101.65.103 | — | 2 |
|
| 52.101.65.124 | — | 2 |
|
| 52.101.65.125 | — | 2 |
|
| 52.101.65.134 | — | 2 |
|
| 52.101.65.136 | — | 2 |
|
| 52.101.65.73 | — | 2 |
|
| 52.101.65.74 | — | 2 |
|
| 52.101.65.84 | — | 2 |
|
| 52.101.65.87 | — | 2 |
|
| 52.101.65.91 | — | 2 |
|
| 52.101.65.94 | — | 2 |
|
| 52.101.65.96 | — | 2 |
|
| 52.101.65.104 | — | 1 |
|
| 52.101.65.105 | — | 1 |
|
| 52.101.65.106 | — | 1 |
|
| 52.101.65.107 | — | 1 |
|
| 52.101.65.108 | — | 1 |
|
| 52.101.65.109 | — | 1 |
|
| 52.101.65.111 | — | 1 |
|
| 52.101.65.112 | — | 1 |
|
| 52.101.65.113 | — | 1 |
|
| 52.101.65.114 | — | 1 |
|
| 52.101.65.123 | — | 1 |
|
| 52.101.65.127 | — | 1 |
|
| 52.101.65.129 | — | 1 |
|
| 52.101.65.137 | — | 1 |
|
| 52.101.65.138 | — | 1 |
|
| 52.101.65.139 | — | 1 |
|
| 52.101.65.140 | — | 1 |
|
| 52.101.65.143 | — | 1 |
|
| 52.101.65.75 | — | 1 |
|
| 52.101.65.79 | — | 1 |
|
| 52.101.65.83 | — | 1 |
|
| 52.101.65.85 | — | 1 |
|
| 52.101.65.97 | — | 1 |
|
| 52.101.65.99 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.66.108 | — | 5 |
|
| 52.101.66.104 | — | 4 |
|
| 52.101.66.131 | — | 4 |
|
| 52.101.66.119 | — | 3 |
|
| 52.101.66.132 | — | 3 |
|
| 52.101.66.138 | — | 3 |
|
| 52.101.66.141 | — | 3 |
|
| 52.101.66.78 | — | 3 |
|
| 52.101.66.85 | — | 3 |
|
| 52.101.66.106 | — | 2 |
|
| 52.101.66.107 | — | 2 |
|
| 52.101.66.120 | — | 2 |
|
| 52.101.66.121 | — | 2 |
|
| 52.101.66.137 | — | 2 |
|
| 52.101.66.139 | — | 2 |
|
| 52.101.66.140 | — | 2 |
|
| 52.101.66.73 | — | 2 |
|
| 52.101.66.89 | — | 2 |
|
| 52.101.66.92 | — | 2 |
|
| 52.101.66.103 | — | 1 |
|
| 52.101.66.105 | — | 1 |
|
| 52.101.66.109 | — | 1 |
|
| 52.101.66.111 | — | 1 |
|
| 52.101.66.112 | — | 1 |
|
| 52.101.66.113 | — | 1 |
|
| 52.101.66.114 | — | 1 |
|
| 52.101.66.115 | — | 1 |
|
| 52.101.66.117 | — | 1 |
|
| 52.101.66.122 | — | 1 |
|
| 52.101.66.124 | — | 1 |
|
| 52.101.66.126 | — | 1 |
|
| 52.101.66.133 | — | 1 |
|
| 52.101.66.134 | — | 1 |
|
| 52.101.66.135 | — | 1 |
|
| 52.101.66.136 | — | 1 |
|
| 52.101.66.143 | — | 1 |
|
| 52.101.66.72 | — | 1 |
|
| 52.101.66.74 | — | 1 |
|
| 52.101.66.75 | — | 1 |
|
| 52.101.66.76 | — | 1 |
|
| 52.101.66.80 | — | 1 |
|
| 52.101.66.83 | — | 1 |
|
| 52.101.66.86 | — | 1 |
|
| 52.101.66.87 | — | 1 |
|
| 52.101.66.91 | — | 1 |
|
| 52.101.66.94 | — | 1 |
|
| 52.101.66.95 | — | 1 |
|
| 52.101.66.96 | — | 1 |
|
| 52.101.66.97 | — | 1 |
|
| 52.101.66.99 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.74 | — | 10 |
|
| 210.87.250.43 | — | 7 |
|
| 210.87.250.16 | — | 6 |
|
| 210.87.250.209 | — | 6 |
|
| 210.87.250.29 | — | 6 |
|
| 210.87.250.77 | — | 6 |
|
| 210.87.250.86 | — | 5 |
|
| 210.87.250.88 | — | 4 |
|
| 210.87.250.90 | — | 4 |
|
| 210.87.250.11 | — | 3 |
|
| 210.87.250.175 | — | 3 |
|
| 210.87.250.76 | — | 3 |
|
| 210.87.250.78 | — | 3 |
|
| 210.87.250.80 | — | 3 |
|
| 210.87.250.83 | — | 3 |
|
| 210.87.250.73 | — | 2 |
|
| 210.87.250.75 | — | 2 |
|
| 210.87.250.95 | — | 2 |
|
| 210.87.250.84 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.69.108 | — | 4 |
|
| 52.101.69.102 | — | 3 |
|
| 52.101.69.134 | — | 3 |
|
| 52.101.69.79 | — | 3 |
|
| 52.101.69.85 | — | 3 |
|
| 52.101.69.89 | — | 3 |
|
| 52.101.69.100 | — | 2 |
|
| 52.101.69.110 | — | 2 |
|
| 52.101.69.114 | — | 2 |
|
| 52.101.69.116 | — | 2 |
|
| 52.101.69.119 | — | 2 |
|
| 52.101.69.130 | — | 2 |
|
| 52.101.69.141 | — | 2 |
|
| 52.101.69.143 | — | 2 |
|
| 52.101.69.74 | — | 2 |
|
| 52.101.69.76 | — | 2 |
|
| 52.101.69.78 | — | 2 |
|
| 52.101.69.82 | — | 2 |
|
| 52.101.69.84 | — | 2 |
|
| 52.101.69.92 | — | 2 |
|
| 52.101.69.93 | — | 2 |
|
| 52.101.69.94 | — | 2 |
|
| 52.101.69.96 | — | 2 |
|
| 52.101.69.101 | — | 1 |
|
| 52.101.69.103 | — | 1 |
|
| 52.101.69.104 | — | 1 |
|
| 52.101.69.105 | — | 1 |
|
| 52.101.69.106 | — | 1 |
|
| 52.101.69.111 | — | 1 |
|
| 52.101.69.113 | — | 1 |
|
| 52.101.69.115 | — | 1 |
|
| 52.101.69.117 | — | 1 |
|
| 52.101.69.123 | — | 1 |
|
| 52.101.69.129 | — | 1 |
|
| 52.101.69.132 | — | 1 |
|
| 52.101.69.133 | — | 1 |
|
| 52.101.69.135 | — | 1 |
|
| 52.101.69.138 | — | 1 |
|
| 52.101.69.140 | — | 1 |
|
| 52.101.69.72 | — | 1 |
|
| 52.101.69.77 | — | 1 |
|
| 52.101.69.81 | — | 1 |
|
| 52.101.69.87 | — | 1 |
|
| 52.101.69.88 | — | 1 |
|
| 52.101.69.91 | — | 1 |
|
| 52.101.69.95 | — | 1 |
|
| 52.101.69.97 | — | 1 |
|
| 52.101.69.98 | — | 1 |
|
| 52.101.69.99 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 35.174.145.124 | — | 75 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.83.107 | — | 4 |
|
| 52.101.83.96 | — | 4 |
|
| 52.101.83.114 | — | 3 |
|
| 52.101.83.121 | — | 3 |
|
| 52.101.83.72 | — | 3 |
|
| 52.101.83.85 | — | 3 |
|
| 52.101.83.94 | — | 3 |
|
| 52.101.83.103 | — | 2 |
|
| 52.101.83.112 | — | 2 |
|
| 52.101.83.113 | — | 2 |
|
| 52.101.83.116 | — | 2 |
|
| 52.101.83.123 | — | 2 |
|
| 52.101.83.130 | — | 2 |
|
| 52.101.83.132 | — | 2 |
|
| 52.101.83.137 | — | 2 |
|
| 52.101.83.142 | — | 2 |
|
| 52.101.83.83 | — | 2 |
|
| 52.101.83.86 | — | 2 |
|
| 52.101.83.88 | — | 2 |
|
| 52.101.83.92 | — | 2 |
|
| 52.101.83.93 | — | 2 |
|
| 52.101.83.104 | — | 1 |
|
| 52.101.83.105 | — | 1 |
|
| 52.101.83.115 | — | 1 |
|
| 52.101.83.119 | — | 1 |
|
| 52.101.83.124 | — | 1 |
|
| 52.101.83.126 | — | 1 |
|
| 52.101.83.128 | — | 1 |
|
| 52.101.83.133 | — | 1 |
|
| 52.101.83.134 | — | 1 |
|
| 52.101.83.135 | — | 1 |
|
| 52.101.83.143 | — | 1 |
|
| 52.101.83.73 | — | 1 |
|
| 52.101.83.76 | — | 1 |
|
| 52.101.83.77 | — | 1 |
|
| 52.101.83.78 | — | 1 |
|
| 52.101.83.79 | — | 1 |
|
| 52.101.83.80 | — | 1 |
|
| 52.101.83.81 | — | 1 |
|
| 52.101.83.82 | — | 1 |
|
| 52.101.83.87 | — | 1 |
|
| 52.101.83.90 | — | 1 |
|
| 52.101.83.98 | — | 1 |
|
| 52.101.83.99 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:2b5::32 | — | 6 |
|
| 2603:10a6:10:2b5::10 | — | 5 |
|
| 2603:10a6:10:2b5::16 | — | 5 |
|
| 2603:10a6:10:2b5::29 | — | 5 |
|
| 2603:10a6:10:2b5::28 | — | 4 |
|
| 2603:10a6:10:2b5::31 | — | 4 |
|
| 2603:10a6:10:2b5::14 | — | 3 |
|
| 2603:10a6:10:2b5::20 | — | 3 |
|
| 2603:10a6:10:2b5::22 | — | 3 |
|
| 2603:10a6:10:2b5::23 | — | 3 |
|
| 2603:10a6:10:2b5::26 | — | 3 |
|
| 2603:10a6:10:2b5::7 | — | 3 |
|
| 2603:10a6:10:2b5::8 | — | 3 |
|
| 2603:10a6:10:2b5::12 | — | 2 |
|
| 2603:10a6:10:2b5::21 | — | 2 |
|
| 2603:10a6:10:2b5::24 | — | 2 |
|
| 2603:10a6:10:2b5::25 | — | 2 |
|
| 2603:10a6:10:2b5::27 | — | 2 |
|
| 2603:10a6:10:2b5::33 | — | 2 |
|
| 2603:10a6:10:2b5::34 | — | 2 |
|
| 2603:10a6:10:2b5::35 | — | 2 |
|
| 2603:10a6:10:2b5::11 | — | 1 |
|
| 2603:10a6:10:2b5::13 | — | 1 |
|
| 2603:10a6:10:2b5::15 | — | 1 |
|
| 2603:10a6:10:2b5::17 | — | 1 |
|
| 2603:10a6:10:2b5::19 | — | 1 |
|
| 2603:10a6:10:2b5::6 | — | 1 |
|
| 2603:10a6:10:2b5::9 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da07::1 | — | 73 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.101.70.89 | — | 4 |
|
| 52.101.70.107 | — | 3 |
|
| 52.101.70.124 | — | 3 |
|
| 52.101.70.130 | — | 3 |
|
| 52.101.70.77 | — | 3 |
|
| 52.101.70.82 | — | 3 |
|
| 52.101.70.93 | — | 3 |
|
| 52.101.70.105 | — | 2 |
|
| 52.101.70.115 | — | 2 |
|
| 52.101.70.126 | — | 2 |
|
| 52.101.70.131 | — | 2 |
|
| 52.101.70.132 | — | 2 |
|
| 52.101.70.137 | — | 2 |
|
| 52.101.70.139 | — | 2 |
|
| 52.101.70.141 | — | 2 |
|
| 52.101.70.75 | — | 2 |
|
| 52.101.70.86 | — | 2 |
|
| 52.101.70.92 | — | 2 |
|
| 52.101.70.95 | — | 2 |
|
| 52.101.70.96 | — | 2 |
|
| 52.101.70.98 | — | 2 |
|
| 52.101.70.100 | — | 1 |
|
| 52.101.70.101 | — | 1 |
|
| 52.101.70.102 | — | 1 |
|
| 52.101.70.103 | — | 1 |
|
| 52.101.70.104 | — | 1 |
|
| 52.101.70.106 | — | 1 |
|
| 52.101.70.108 | — | 1 |
|
| 52.101.70.109 | — | 1 |
|
| 52.101.70.112 | — | 1 |
|
| 52.101.70.114 | — | 1 |
|
| 52.101.70.117 | — | 1 |
|
| 52.101.70.118 | — | 1 |
|
| 52.101.70.119 | — | 1 |
|
| 52.101.70.122 | — | 1 |
|
| 52.101.70.128 | — | 1 |
|
| 52.101.70.135 | — | 1 |
|
| 52.101.70.138 | — | 1 |
|
| 52.101.70.142 | — | 1 |
|
| 52.101.70.78 | — | 1 |
|
| 52.101.70.81 | — | 1 |
|
| 52.101.70.83 | — | 1 |
|
| 52.101.70.90 | — | 1 |
|
| 52.101.70.91 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:50e::21 | — | 6 |
|
| 2603:10a6:10:50e::28 | — | 5 |
|
| 2603:10a6:10:50e::8 | — | 5 |
|
| 2603:10a6:10:50e::14 | — | 4 |
|
| 2603:10a6:10:50e::22 | — | 4 |
|
| 2603:10a6:10:50e::23 | — | 4 |
|
| 2603:10a6:10:50e::24 | — | 4 |
|
| 2603:10a6:10:50e::29 | — | 4 |
|
| 2603:10a6:10:50e::9 | — | 4 |
|
| 2603:10a6:10:50e::15 | — | 3 |
|
| 2603:10a6:10:50e::17 | — | 3 |
|
| 2603:10a6:10:50e::26 | — | 3 |
|
| 2603:10a6:10:50e::7 | — | 3 |
|
| 2603:10a6:10:50e::10 | — | 2 |
|
| 2603:10a6:10:50e::11 | — | 2 |
|
| 2603:10a6:10:50e::12 | — | 2 |
|
| 2603:10a6:10:50e::16 | — | 2 |
|
| 2603:10a6:10:50e::20 | — | 2 |
|
| 2603:10a6:10:50e::25 | — | 2 |
|
| 2603:10a6:10:50e::6 | — | 2 |
|
| 2603:10a6:10:50e::13 | — | 1 |
|
| 2603:10a6:10:50e::19 | — | 1 |
|
| 2603:10a6:10:50e::27 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:da0f::3 | — | 69 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:540::29 | — | 6 |
|
| 2603:10a6:10:540::9 | — | 6 |
|
| 2603:10a6:10:540::13 | — | 5 |
|
| 2603:10a6:10:540::17 | — | 5 |
|
| 2603:10a6:10:540::18 | — | 4 |
|
| 2603:10a6:10:540::19 | — | 4 |
|
| 2603:10a6:10:540::25 | — | 4 |
|
| 2603:10a6:10:540::27 | — | 4 |
|
| 2603:10a6:10:540::11 | — | 3 |
|
| 2603:10a6:10:540::14 | — | 3 |
|
| 2603:10a6:10:540::16 | — | 3 |
|
| 2603:10a6:10:540::22 | — | 3 |
|
| 2603:10a6:10:540::6 | — | 3 |
|
| 2603:10a6:10:540::10 | — | 2 |
|
| 2603:10a6:10:540::12 | — | 2 |
|
| 2603:10a6:10:540::15 | — | 2 |
|
| 2603:10a6:10:540::23 | — | 2 |
|
| 2603:10a6:10:540::7 | — | 2 |
|
| 2603:10a6:10:540::20 | — | 1 |
|
| 2603:10a6:10:540::21 | — | 1 |
|
| 2603:10a6:10:540::26 | — | 1 |
|
| 2603:10a6:10:540::28 | — | 1 |
|
| 2603:10a6:10:540::8 | — | 1 |
|
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:1d9::23 | — | 7 |
|
| 2603:10a6:10:1d9::13 | — | 6 |
|
| 2603:10a6:10:1d9::34 | — | 4 |
|
| 2603:10a6:10:1d9::12 | — | 3 |
|
| 2603:10a6:10:1d9::17 | — | 3 |
|
| 2603:10a6:10:1d9::18 | — | 3 |
|
| 2603:10a6:10:1d9::28 | — | 3 |
|
| 2603:10a6:10:1d9::29 | — | 3 |
|
