| network | count | |
|---|---|---|
| 6 |
| domain | count | |
|---|---|---|
| 6 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.16 | ybironout1a.netvigator.com | 6 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
210.87.250.16ⓘ
|
ybironout1a.netvigator.com |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.16 | tapir.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-06 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.16 | tapir.example.com | 2 | none | pass | fail | 2026-05-21 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-05-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.16 | ybironout1a.netvigator.com | 6 / 6 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210.87.250.16ⓘ
|
ybironout1a.netvigator.com |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.16 | tapir.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-06 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.16 | tapir.example.com | 2 | none | pass | fail | 2026-05-21 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-05-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.16 | ybironout1a.netvigator.com | 1 / 6 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210.87.250.16ⓘ
|
ybironout1a.netvigator.com |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.16 | tapir.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-06 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.16 | tapir.example.com | 2 | none | pass | fail | 2026-05-21 02:00 |
| 210.87.250.16 | tapir.example.com | 1 | none | pass | fail | 2026-05-28 02:00 |