| network | count | |
|---|---|---|
| 7 |
| domain | count | |
|---|---|---|
| 7 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.43 | ybironout4d.netvigator.com | 7 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.43 | uakari.example.com | 2 | none | pass | fail | 2026-05-29 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-06-17 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-14 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.43 | ybironout4d.netvigator.com | 7 / 7 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.43 | uakari.example.com | 2 | none | pass | fail | 2026-05-29 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-06-17 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-14 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 210.87.250.43 | ybironout4d.netvigator.com | 0 / 7 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 210.87.250.43 | uakari.example.com | 2 | none | pass | fail | 2026-05-29 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-06-17 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-09 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-14 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 210.87.250.43 | uakari.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |