| network | count | |
|---|---|---|
| 7 |
| domain | count | |
|---|---|---|
| 6 | ||
| 1 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 6 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-02 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-03 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-09 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-10 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-11 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-30 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 1 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | tapir.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 6 / 6 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-02 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-03 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-09 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-10 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-11 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 1 / 1 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | tapir.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 0 / 6 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-02 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-03 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-09 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-10 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-11 02:00 |
| 212.227.126.134 | iguana.example.com | 1 | none | pass | fail | 2026-06-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 212.227.126.134 | mout.kundenserver.de | 0 / 1 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 212.227.126.134 | tapir.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |