| network | count | |
|---|---|---|
| 9 |
| domain | count | |
|---|---|---|
| 8 | ||
| 1 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 8 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-17 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-09-22 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | koala.example.com | 1 | reject | fail | fail | 2026-07-23 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 8 / 8 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-17 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-09-22 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 1 / 1 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | koala.example.com | 1 | reject | fail | fail | 2026-07-23 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 7 / 8 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-07-01 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | none | pass | fail | 2026-07-16 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 1 | reject | fail | fail | 2026-08-17 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:120::16 | ferret.example.com | 2 | reject | fail | fail | 2026-09-22 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:120::16 | — | 1 / 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:10:120::16ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:120::16 | koala.example.com | 1 | reject | fail | fail | 2026-07-23 02:00 |