| network | count | |
|---|---|---|
| 11 |
| domain | count | |
|---|---|---|
| 11 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:46b::20 | — | 11 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
2603:10a6:10:46b::20ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | none | pass | fail | 2026-05-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 2 | reject | fail | fail | 2026-06-07 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-06 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 3 | reject | fail | fail | 2026-08-21 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:46b::20 | — | 11 / 11 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2603:10a6:10:46b::20ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | none | pass | fail | 2026-05-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 2 | reject | fail | fail | 2026-06-07 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-06 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 3 | reject | fail | fail | 2026-08-21 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:46b::20 | — | 10 / 11 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2603:10a6:10:46b::20ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | none | pass | fail | 2026-05-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 2 | reject | fail | fail | 2026-06-07 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-06 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-13 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:46b::20 | uakari.example.com | 3 | reject | fail | fail | 2026-08-21 02:00 |