| network | count | |
|---|---|---|
| 13 |
| domain | count | |
|---|---|---|
| 12 | ||
| 1 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 12 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-06-15 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-16 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-30 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | panda.example.com | 1 | reject | fail | fail | 2026-06-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 12 / 12 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-06-15 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-16 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 1 / 1 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | panda.example.com | 1 | reject | fail | fail | 2026-06-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 12 / 12 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-06-15 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-07-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-16 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:10:4b6::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-30 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4b6::15 | — | 1 / 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:10:4b6::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4b6::15 | panda.example.com | 1 | reject | fail | fail | 2026-06-30 02:00 |