| network | count | |
|---|---|---|
| 9 |
| domain | count | |
|---|---|---|
| 9 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4bb::19 | — | 9 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
2603:10a6:10:4bb::19ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-25 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | none | pass | fail | 2026-05-27 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-05-31 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-06-01 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-07-04 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4bb::19 | — | 9 / 9 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:10:4bb::19ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-25 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | none | pass | fail | 2026-05-27 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-05-31 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-06-01 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-07-04 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:10:4bb::19 | — | 7 / 9 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:10:4bb::19ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-05-25 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | none | pass | fail | 2026-05-27 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-05-31 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 2 | reject | fail | fail | 2026-06-01 02:00 |
| 2603:10a6:10:4bb::19 | tapir.example.com | 1 | reject | fail | fail | 2026-07-04 02:00 |