| network | count | |
|---|---|---|
| 8 |
| domain | count | |
|---|---|---|
| 7 | ||
| 1 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 7 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-12 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-05 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 3 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | panda.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 7 / 7 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-12 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-05 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 3 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 1 / 1 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | panda.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 7 / 7 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-12 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-05 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 3 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:21a::30 | uakari.example.com | 1 | reject | fail | fail | 2026-08-26 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:21a::30 | — | 1 / 1 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2603:10a6:20b:21a::30ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:21a::30 | panda.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |