| network | count | |
|---|---|---|
| 17 |
| domain | count | |
|---|---|---|
| 14 | ||
| 3 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 14 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-05-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-11 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-22 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-09-01 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 3 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | panda.example.com | 1 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5d3::15 | panda.example.com | 2 | reject | fail | fail | 2026-07-23 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 14 / 14 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-05-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-11 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-22 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-09-01 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 3 / 3 |
|
no DMARC alignment
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | panda.example.com | 1 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5d3::15 | panda.example.com | 2 | reject | fail | fail | 2026-07-23 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 13 / 14 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-05-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | none | pass | fail | 2026-05-21 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-11 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-14 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-20 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-22 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 1 | reject | fail | fail | 2026-08-24 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-08-27 02:00 |
| 2603:10a6:20b:5d3::15 | uakari.example.com | 2 | reject | fail | fail | 2026-09-01 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5d3::15 | — | 3 / 3 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2603:10a6:20b:5d3::15ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5d3::15 | panda.example.com | 1 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5d3::15 | panda.example.com | 2 | reject | fail | fail | 2026-07-23 02:00 |