| network | count | |
|---|---|---|
| 17 |
| domain | count | |
|---|---|---|
| 13 | ||
| 4 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 13 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | none | pass | fail | 2026-08-03 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-04 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-23 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-28 02:00 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 4 |
|
| count | source IP | PTR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | panda.example.com | 1 | none | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:20b:5e0::7 | panda.example.com | 3 | reject | fail | fail | 2026-08-10 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 13 / 13 |
|
inconsistent — some records fail
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | none | pass | fail | 2026-08-03 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-04 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-23 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 4 / 4 |
|
no DMARC alignment
| count | source IP | PTR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | panda.example.com | 1 | none | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:20b:5e0::7 | panda.example.com | 3 | reject | fail | fail | 2026-08-10 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 12 / 13 |
|
| count | source IP | PTR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-07-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-07-28 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | none | pass | fail | 2026-08-03 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-04 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-07 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-18 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-19 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-23 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 1 | reject | fail | fail | 2026-08-25 02:00 |
| 2603:10a6:20b:5e0::7 | uakari.example.com | 2 | reject | fail | fail | 2026-08-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2603:10a6:20b:5e0::7 | — | 4 / 4 |
|
| count | source IP | PTR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2603:10a6:20b:5e0::7ⓘ
|
— |
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2603:10a6:20b:5e0::7 | panda.example.com | 1 | none | fail | fail | 2026-07-03 02:00 |
| 2603:10a6:20b:5e0::7 | panda.example.com | 3 | reject | fail | fail | 2026-08-10 02:00 |