| network | count | |
|---|---|---|
| 7 |
| domain | count | |
|---|---|---|
| 7 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:dc09:: | mail-centralindiaazhn150100000.outbound.protection.outlook.com | 6 |
|
| 2a01:111:f403:dc09::1 | mail-centralindiaazhn150110001.outbound.protection.outlook.com | 1 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-02 02:00 |
| 2a01:111:f403:dc09::1 | quail.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-23 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-05-14 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 2 | none | pass | fail | 2026-05-24 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-06-29 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:dc09:: | mail-centralindiaazhn150100000.outbound.protection.outlook.com | 6 / 6 |
|
| 2a01:111:f403:dc09::1 | mail-centralindiaazhn150110001.outbound.protection.outlook.com | 1 / 1 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-02 02:00 |
| 2a01:111:f403:dc09::1 | quail.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-23 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-05-14 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 2 | none | pass | fail | 2026-05-24 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-06-29 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 2a01:111:f403:dc09:: | mail-centralindiaazhn150100000.outbound.protection.outlook.com | 0 / 6 |
|
| 2a01:111:f403:dc09::1 | mail-centralindiaazhn150110001.outbound.protection.outlook.com | 0 / 1 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-02 02:00 |
| 2a01:111:f403:dc09::1 | quail.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-04-23 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-05-14 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 2 | none | pass | fail | 2026-05-24 02:00 |
| 2a01:111:f403:dc09:: | quail.example.com | 1 | none | pass | fail | 2026-06-29 02:00 |