| network | count | |
|---|---|---|
| 5 |
| domain | count | |
|---|---|---|
| 5 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.4 | mail-northeuropeazhn15011004.outbound.protection.outlook.com | 5 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-04-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-03 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-08-04 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-09-02 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.4 | mail-northeuropeazhn15011004.outbound.protection.outlook.com | 5 / 5 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-04-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-03 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-08-04 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-09-02 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.4 | mail-northeuropeazhn15011004.outbound.protection.outlook.com | 0 / 5 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-04-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-03 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-07-29 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-08-04 02:00 |
| 52.102.160.4 | uakari.example.com | 1 | none | pass | fail | 2026-09-02 02:00 |