| network | count | |
|---|---|---|
| 8 |
| domain | count | |
|---|---|---|
| 8 |
| IP | PTR | Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.6 | mail-northeuropeazhn15011006.outbound.protection.outlook.com | 8 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-06 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-25 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-06-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-24 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-08-13 02:00 |
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.6 | mail-northeuropeazhn15011006.outbound.protection.outlook.com | 8 / 8 |
|
DKIM-only — SPF not aligned
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-06 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-25 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-06-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-24 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-08-13 02:00 |
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-28 02:00 |
| IP | PTR | Fail / Total | DMARC failures share |
|---|---|---|---|
| 52.102.160.6 | mail-northeuropeazhn15011006.outbound.protection.outlook.com | 0 / 8 |
|
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-06 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-04-22 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-25 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-05-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-06-26 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-24 02:00 |
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-08-13 02:00 |
No DMARC failures from this reporter.
| source IP | header-from | count | disposition | DKIM | SPF | report begin |
|---|---|---|---|---|---|---|
| 52.102.160.6 | uakari.example.com | 1 | none | pass | fail | 2026-07-28 02:00 |